Original SEC Filing
View UNITEDHEALTH GROUP INC's original 10-Q filing on SEC website
Visit Official SEC Filing🎯 UnitedHealth Group 2025年Q1财报:营收突破千亿,净利同比扭亏为盈,但前方并非坦途
💡 核心观点:UnitedHealth Group在2025年第一季度业绩表现亮眼,营收和净利润均实现强劲增长,成功摆脱去年同期“Change Healthcare网络攻击”事件的阴霾。然而,医疗成本上升、Medicare Advantage资金削减以及Optum Health业务的短期承压,预示着公司在快速增长的同时,仍面临不小的挑战。
📊 主要财务亮点
| 指标 | 2025年Q1(百万美元) | 2024年Q1(百万美元) | 变化率 | 影响 |
|---|---|---|---|---|
| 总营收 | 109,575 | 99,796 | +10% | 营收首次突破千亿大关,彰显强劲增长势头。 |
| 净利润 | 6,474 | -1,221 | 扭亏为盈 | 成功走出去年网络攻击事件导致的亏损,盈利能力显著恢复。 |
| 摊薄每股收益 (EPS) | $6.85 | -$1.53 | 扭亏为盈 | 盈利能力大幅提升,为投资者带来积极信号。 |
| 经营活动现金流 | 5,456 | 1,144 | +377% | 现金流强劲增长,公司运营健康。 |
| 医疗成本比率 (MCR) | 84.8% | 84.3% | +0.5个百分点 | 医疗成本上升趋势值得关注。 |
| UnitedHealthcare营收 | 84,617 | 75,357 | +12% | 核心保险业务增长稳健。 |
| Optum营收 | 63,885 | 61,052 | +5% | Optum生态系统持续扩张,但Optum Health营收有所下降(-5%)。 |
💰 这次报告透露了什么信号?
Get More Professional Analysis Experience
FinInsight App provides deeper financial analysis, real-time notifications, PDF export, 14-language support and other professional features. New users get 2 free AI analysis credits.
Download FinInsight Free